Tänased islami palveajad linnas Yaizu 🇯🇵
Täpsed islami palveajad linnas Yaizu, Jaapan kuupäeval teisipäev, 7. juuli 2026: Fajr algab kell 2:50 AM, seejärel Dhuhr kell 11:51 AM, Asr kell 3:38 PM, Maghrib kell 7:03 PM ja lõpuks Isha kell 8:33 PM. Need ajad tagavad viie igapäevase palve täpse sooritamise. Pange tähele, et ajakava muutub iga päev vastavalt päikese asukoht linna Yaizu suhtes.
Arvutuse seadistus
Käsitsi nihkeid pole rakendatud
Vaheta kalendrit
🌙
Vaata Hijri kalendri palveaegu Muharram 1448 AH jaoks →
July 2026 palveajad linnas Yaizu (Muharram - Safar 1448 AH)
| Kuupäev | Islami kuupäev | Fajr | Päikesetõus | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1. juuli 2026 | 16 Muharram 1448 | 02:46 | 04:36 | 11:50 | 15:37 | 19:04 | 20:34 |
| 2. juuli 2026 | 17 Muharram 1448 | 02:47 | 04:36 | 11:50 | 15:37 | 19:04 | 20:34 |
| 3. juuli 2026 | 18 Muharram 1448 | 02:47 | 04:37 | 11:50 | 15:38 | 19:04 | 20:34 |
| 4. juuli 2026 | 19 Muharram 1448 | 02:48 | 04:37 | 11:51 | 15:38 | 19:04 | 20:34 |
| 5. juuli 2026 | 20 Muharram 1448 | 02:49 | 04:38 | 11:51 | 15:38 | 19:04 | 20:34 |
| 6. juuli 2026 | 21 Muharram 1448 | 02:49 | 04:38 | 11:51 | 15:38 | 19:03 | 20:33 |
| 7. juuli 2026 | 22 Muharram 1448 | 02:50 | 04:39 | 11:51 | 15:38 | 19:03 | 20:33 |
| 8. juuli 2026 | 23 Muharram 1448 | 02:51 | 04:39 | 11:51 | 15:38 | 19:03 | 20:33 |
| 9. juuli 2026 | 24 Muharram 1448 | 02:52 | 04:40 | 11:51 | 15:38 | 19:03 | 20:33 |
| 10. juuli 2026 | 25 Muharram 1448 | 02:53 | 04:40 | 11:52 | 15:39 | 19:03 | 20:33 |
| 11. juuli 2026 | 26 Muharram 1448 | 02:53 | 04:41 | 11:52 | 15:39 | 19:02 | 20:32 |
| 12. juuli 2026 | 27 Muharram 1448 | 02:54 | 04:42 | 11:52 | 15:39 | 19:02 | 20:32 |
| 13. juuli 2026 | 28 Muharram 1448 | 02:55 | 04:42 | 11:52 | 15:39 | 19:02 | 20:32 |
| 14. juuli 2026 | 29 Muharram 1448 | 02:56 | 04:43 | 11:52 | 15:39 | 19:01 | 20:31 |
| 15. juuli 2026 | 1 Safar 1448 | 02:57 | 04:44 | 11:52 | 15:39 | 19:01 | 20:31 |
| 16. juuli 2026 | 2 Safar 1448 | 02:58 | 04:44 | 11:52 | 15:39 | 19:00 | 20:30 |
| 17. juuli 2026 | 3 Safar 1448 | 02:59 | 04:45 | 11:52 | 15:39 | 19:00 | 20:30 |
| 18. juuli 2026 | 4 Safar 1448 | 03:00 | 04:45 | 11:52 | 15:39 | 18:59 | 20:29 |
| 19. juuli 2026 | 5 Safar 1448 | 03:01 | 04:46 | 11:53 | 15:39 | 18:59 | 20:29 |
| 20. juuli 2026 | 6 Safar 1448 | 03:02 | 04:47 | 11:53 | 15:39 | 18:58 | 20:28 |
| 21. juuli 2026 | 7 Safar 1448 | 03:03 | 04:47 | 11:53 | 15:39 | 18:58 | 20:28 |
| 22. juuli 2026 | 8 Safar 1448 | 03:04 | 04:48 | 11:53 | 15:39 | 18:57 | 20:27 |
| 23. juuli 2026 | 9 Safar 1448 | 03:05 | 04:49 | 11:53 | 15:39 | 18:57 | 20:27 |
| 24. juuli 2026 | 10 Safar 1448 | 03:06 | 04:50 | 11:53 | 15:39 | 18:56 | 20:26 |
| 25. juuli 2026 | 11 Safar 1448 | 03:07 | 04:50 | 11:53 | 15:39 | 18:55 | 20:25 |
| 26. juuli 2026 | 12 Safar 1448 | 03:08 | 04:51 | 11:53 | 15:39 | 18:55 | 20:25 |
| 27. juuli 2026 | 13 Safar 1448 | 03:09 | 04:52 | 11:53 | 15:39 | 18:54 | 20:24 |
| 28. juuli 2026 | 14 Safar 1448 | 03:10 | 04:52 | 11:53 | 15:39 | 18:53 | 20:23 |
| 29. juuli 2026 | 15 Safar 1448 | 03:11 | 04:53 | 11:53 | 15:39 | 18:52 | 20:22 |
| 30. juuli 2026 | 16 Safar 1448 | 03:13 | 04:54 | 11:53 | 15:39 | 18:52 | 20:22 |
| 31. juuli 2026 | 17 Safar 1448 | 03:14 | 04:55 | 11:53 | 15:38 | 18:51 | 20:21 |
Prayer Times in Yaizu — FAQ
Answers refreshed daily based on today's actual prayer times in Yaizu.
What are today's prayer times in Yaizu?
For Tuesday, July 07, 2026 in Yaizu, Jaapan: Fajr 02:50, Dhuhr 11:51, Asr 15:38, Maghrib 19:03, Isha 20:33 (all in local time, Asia/Tokyo). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Yaizu?
Today corresponds to 22 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Yaizu is 19:03.
In which direction should I face for prayer in Yaizu?
The Qibla bearing from Yaizu toward the Kaaba in Mecca is approximately 292° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Yaizu?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.