Tänased islami palveajad linnas Joensuu 🇫🇮
Täpsed islami palveajad linnas Joensuu, Soome kuupäeval kolmapäev, 27. mai 2026: Fajr algab kell 12:58 AM, seejärel Dhuhr kell 12:58 PM, Asr kell 5:37 PM, Maghrib kell 10:24 PM ja lõpuks Isha kell 11:54 PM. Need ajad tagavad viie igapäevase palve täpse sooritamise. Pange tähele, et ajakava muutub iga päev vastavalt päikese asukoht linna Joensuu suhtes.
Arvutuse seadistus
Käsitsi nihkeid pole rakendatud
Vaheta kalendrit
🌙
Vaata Hijri kalendri palveaegu Dhu al-Hijjah 1447 AH jaoks →
May 2026 palveajad linnas Joensuu (Dhul Qadah - Dhul Hijjah 1447 AH)
| Kuupäev | Islami kuupäev | Fajr | Päikesetõus | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1. mai 2026 | 14 Dhu al-Qi’dah 1447 | 00:58 | 04:44 | 12:58 | 17:10 | 21:11 | 22:41 |
| 2. mai 2026 | 15 Dhu al-Qi’dah 1447 | 00:58 | 04:41 | 12:58 | 17:11 | 21:14 | 22:44 |
| 3. mai 2026 | 16 Dhu al-Qi’dah 1447 | 00:57 | 04:38 | 12:57 | 17:13 | 21:17 | 22:47 |
| 4. mai 2026 | 17 Dhu al-Qi’dah 1447 | 00:57 | 04:35 | 12:57 | 17:14 | 21:20 | 22:50 |
| 5. mai 2026 | 18 Dhu al-Qi’dah 1447 | 00:57 | 04:32 | 12:57 | 17:15 | 21:23 | 22:53 |
| 6. mai 2026 | 19 Dhu al-Qi’dah 1447 | 00:57 | 04:29 | 12:57 | 17:16 | 21:26 | 22:56 |
| 7. mai 2026 | 20 Dhu al-Qi’dah 1447 | 00:57 | 04:26 | 12:57 | 17:17 | 21:28 | 22:58 |
| 8. mai 2026 | 21 Dhu al-Qi’dah 1447 | 00:57 | 04:23 | 12:57 | 17:18 | 21:31 | 23:01 |
| 9. mai 2026 | 22 Dhu al-Qi’dah 1447 | 00:57 | 04:20 | 12:57 | 17:19 | 21:34 | 23:04 |
| 10. mai 2026 | 23 Dhu al-Qi’dah 1447 | 00:57 | 04:17 | 12:57 | 17:20 | 21:37 | 23:07 |
| 11. mai 2026 | 24 Dhu al-Qi’dah 1447 | 00:57 | 04:14 | 12:57 | 17:22 | 21:40 | 23:10 |
| 12. mai 2026 | 25 Dhu al-Qi’dah 1447 | 00:57 | 04:11 | 12:57 | 17:23 | 21:43 | 23:13 |
| 13. mai 2026 | 26 Dhu al-Qi’dah 1447 | 00:57 | 04:08 | 12:57 | 17:24 | 21:46 | 23:16 |
| 14. mai 2026 | 27 Dhu al-Qi’dah 1447 | 00:57 | 04:05 | 12:57 | 17:25 | 21:49 | 23:19 |
| 15. mai 2026 | 28 Dhu al-Qi’dah 1447 | 00:57 | 04:02 | 12:57 | 17:26 | 21:51 | 23:21 |
| 16. mai 2026 | 29 Dhu al-Qi’dah 1447 | 00:57 | 03:59 | 12:57 | 17:27 | 21:54 | 23:24 |
| 17. mai 2026 | 30 Dhu al-Qi’dah 1447 | 00:57 | 03:57 | 12:57 | 17:28 | 21:57 | 23:27 |
| 18. mai 2026 | 1 Dhu al-Hijjah 1447 | 00:57 | 03:54 | 12:57 | 17:29 | 22:00 | 23:30 |
| 19. mai 2026 | 2 Dhu al-Hijjah 1447 | 00:57 | 03:51 | 12:57 | 17:30 | 22:03 | 23:33 |
| 20. mai 2026 | 3 Dhu al-Hijjah 1447 | 00:57 | 03:49 | 12:57 | 17:31 | 22:06 | 23:36 |
| 21. mai 2026 | 4 Dhu al-Hijjah 1447 | 00:57 | 03:46 | 12:57 | 17:32 | 22:08 | 23:38 |
| 22. mai 2026 | 5 Dhu al-Hijjah 1447 | 00:57 | 03:43 | 12:57 | 17:33 | 22:11 | 23:41 |
| 23. mai 2026 | 6 Dhu al-Hijjah 1447 | 00:57 | 03:41 | 12:57 | 17:33 | 22:14 | 23:44 |
| 24. mai 2026 | 7 Dhu al-Hijjah 1447 | 00:57 | 03:38 | 12:57 | 17:34 | 22:16 | 23:46 |
| 25. mai 2026 | 8 Dhu al-Hijjah 1447 | 00:57 | 03:36 | 12:57 | 17:35 | 22:19 | 23:49 |
| 26. mai 2026 | 9 Dhu al-Hijjah 1447 | 00:57 | 03:33 | 12:57 | 17:36 | 22:22 | 23:52 |
| 27. mai 2026 | 10 Dhu al-Hijjah 1447 | 00:58 | 03:31 | 12:58 | 17:37 | 22:24 | 23:54 |
| 28. mai 2026 | 11 Dhu al-Hijjah 1447 | 00:58 | 03:29 | 12:58 | 17:38 | 22:27 | 23:57 |
| 29. mai 2026 | 12 Dhu al-Hijjah 1447 | 00:58 | 03:27 | 12:58 | 17:39 | 22:29 | 23:59 |
| 30. mai 2026 | 13 Dhu al-Hijjah 1447 | 00:58 | 03:24 | 12:58 | 17:39 | 22:32 | 00:02 |
| 31. mai 2026 | 14 Dhu al-Hijjah 1447 | 00:58 | 03:22 | 12:58 | 17:40 | 22:34 | 00:04 |
Prayer Times in Joensuu — FAQ
Answers refreshed daily based on today's actual prayer times in Joensuu.
What are today's prayer times in Joensuu?
For Wednesday, May 27, 2026 in Joensuu, Soome: Fajr 00:58, Dhuhr 12:58, Asr 17:37, Maghrib 22:24, Isha 23:54 (all in local time, Europe/Helsinki). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Joensuu?
Today corresponds to 10 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Joensuu is 22:24.
In which direction should I face for prayer in Joensuu?
The Qibla bearing from Joensuu toward the Kaaba in Mecca is approximately 166° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Joensuu?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.